Trending Podcasts
Rising in the Charts
These podcasts are climbing the charts right now. We surface shows with upward momentum across learning categories like education, science, and business - so you can discover quality content on the rise.
Rising in the Charts
| Podcast | Status | Rank |
|---|---|---|
![]() Passion Struck with John R. MilesPassion Struck with John R. Miles | Rising | #1in Health & Fitness |
![]() Tomorrow, TodayShekhar Natarajan | Rising | #1in Technology |
![]() Mick UnpluggedMick Hunt | Rising | #3in Education |
![]() Proven PodcastCharles Schwartz | Rising | #3in Business |
![]() AcquiredBen Gilbert and David Rosenthal | Rising | #3in Technology |
![]() The Ezra Klein ShowNew York Times Opinion | Rising | #3in Society & Culture |
![]() IMO with Michelle Obama and Craig RobinsonHigher Ground | Rising | #4in Education |
![]() The Dylan Gemelli PodcastDylan Gemelli | Rising | #4in Health & Fitness |
![]() All-In with Chamath, Jason, Sacks & FriedbergAll-In Podcast, LLC | Rising | #4in Technology |
![]() Stuff You Should KnowiHeartPodcasts | Rising | #4in Society & Culture |
![]() The AncientsHistory Hit | Rising | #5in History |
![]() The Thyroid (and Hormone) Fixer Podcast: Thyropause, Menopause, Metabolism and How to Fix ItDr. Amie Hornaman | Rising | #5in Health & Fitness |
![]() The Ramsey ShowRamsey Network | Rising | #6in Business |
![]() Love, Lately with Loren LoRosaiHeartPodcasts | Rising | #6in Health & Fitness |
![]() Boring History for SleepVelvet | Rising | #7in Science |
![]() American History TellersAudible | Rising | #7in History |
![]() American Alchemy with Jesse MichelsJesse Michels | Rising | #8in Technology |
![]() Symptomatic: A Medical Mystery PodcastiHeartPodcasts | Rising | #8in Society & Culture |
![]() Business MVPSammy Peterson | Rising | #9in Business |
![]() The Dr. John Delony ShowRamsey Network | Rising | #9in Society & Culture |
![]() Science FridayScience Friday and WNYC Studios | Rising | #10in Science |
![]() Darknet DiariesJack Rhysider | Rising | #10in Technology |
![]() The ManFlu | Exploring Gender Dynamics, Partnerships & Raising Boys Who CareLucy McAfee | Rising | #10in Society & Culture |
![]() Life KitNPR | Rising | #11in Education |
![]() Science VsSpotify Studios | Rising | #11in Science |
![]() ThroughlineNPR | Rising | #11in History |
![]() Reshaping Workflows with Dell Pro Precision and NVIDIA RTX PRO GPUsDell Technologies AI Factory with NVIDIA | Rising | #11in Technology |
![]() Coffee Break SpanishCoffee Break Languages | Rising | #13in Education |
NewFresh on the Charts
| Podcast | Entry Position |
|---|---|
![]() Beyond Well with Sheila HamiltonSheila Hamilton | #39in Health & Fitness |
Nameplate with Nat Bullard | #50in Technology |
Why Track Trending Podcasts?
Top charts show what's popular. Trending shows what's becoming popular. These are the podcasts gaining word-of-mouth momentum right now - often before they hit mainstream awareness. Following trending shows helps you discover quality content early, when communities are smaller and more engaged.
Capture insights from trending shows
Get AI summaries & transcripts before these podcasts blow up.
How We Track Trending
We pull chart data from Apple Podcasts daily across all learning-focused categories. A podcast appears here when it's marked as rising (UP) or newly entered (NEW) in the top 50. This captures shows gaining momentum right now.
Explore Category Charts
Trending Podcasts FAQ
A trending podcast is one that's climbing the charts - moving up in rankings or entering the top 50 for the first time. It indicates growing listener interest and momentum.
We refresh chart data every 6 hours from Apple Podcasts. Rising and new entries are pulled from the latest chart positions.
Podshot is built for people who listen to learn. We track education, science, business, technology, history, and health podcasts - categories where note-taking and retention matter most.




























