Top Society & Culture Podcasts
The #1 society & culture podcast in October 2026 is Notes from the Edge, followed by This American Life and The Shawn Ryan Show. This chart reflects Apple Podcasts' official rankings, updated daily.
| Rank | Trend | Podcast | Listeners |
|---|---|---|---|
| 1 | UP | ![]() Notes from the EdgeGamut Podcast Network | 10,500 |
| 2 | UP | ![]() This American LifeThis American Life | 1,650,000 |
| 3 | DOWN | ![]() The Shawn Ryan ShowShawn Ryan | 2,850,000 |
| 4 | DOWN | ![]() The Ezra Klein ShowNew York Times Opinion | 891,000 |
| 5 | DOWN | ![]() Stuff You Should KnowiHeartPodcasts | 5,400,000 |
| 6 | UP | ![]() Happy Hour with Ina GartenVox Media | 500 |
| 7 | UP | ![]() Sold a StoryAPM Reports | 225,000 |
| 8 | UP | ![]() The ManFlu | Exploring Gender Dynamics, Partnerships & Raising Boys Who CareLucy McAfee | 800 |
| 9 | DOWN | ![]() Freakonomics RadioFreakonomics Radio + Stitcher | 1,500,000 |
| 10 | UP | ![]() The Oprah PodcastHarpo | 1,000 |
| 11 | DOWN | ![]() the GirlsFOX News Podcasts | 100 |
| 12 | — | ![]() Khloé in Wonder LandKhloé Kardashian | 190,000 |
| 13 | UP | Reaching Out | — |
| 14 | DOWN | ![]() Miss Understood with Rachel UchitelRachel Uchitel | 9,000 |
| 15 | New | ![]() Clear+Vivid with Alan AldaAlan Alda | 30,500 |
| 16 | DOWN | ![]() Behind the BastardsCool Zone Media and iHeartPodcasts | 1,107,000 |
| 17 | DOWN | ![]() Modern WisdomChris Williamson | 2,250,000 |
| 18 | DOWN | ![]() Dream Life Clubvfghy | 1,100 |
| 19 | DOWN | ![]() The Telepathy TapesKy Dickens | 490,000 |
| 20 | DOWN | ![]() Revisionist HistoryPushkin Industries | 1,315,500 |
| 21 | UP | ![]() Two Girls One GhostSony Music Entertainment | 402,000 |
| 22 | UP | ![]() Paper TrailProPublica | 700 |
| 23 | UP | ![]() The InterviewThe New York Times | 163,500 |
| 24 | DOWN | ![]() The Why Files: Operation PodcastThe Why Files: Operation Podcast | 709,500 |
| 25 | DOWN | ![]() HeavyweightPushkin Industries | 883,500 |
| 26 | DOWN | ![]() The Dr. John Delony ShowRamsey Network | 300,000 |
| 27 | UP | ![]() The Best People with Nicolle WallaceMS NOW, Nicolle Wallace | 88,500 |
| 28 | UP | ![]() Reaching OutFuturo Media | 500 |
| 29 | UP | ![]() The Permanent Questions With David BrooksThe Atlantic | 400 |
| 30 | DOWN | ![]() Brooke and Connor Make A PodcastTMG Studios | 168,000 |
| 31 | UP | ![]() Radio RentalTenderfoot TV & Audacy | 499,500 |
| 32 | DOWN | ![]() All There Is with Anderson CooperCNN Podcasts | 387,000 |
| 33 | DOWN | ![]() Chicks in the OfficeBarstool Sports | 228,000 |
| 34 | UP | ![]() Before & After with Lester HoltNBC News | 500 |
| 35 | DOWN | ![]() The Way I Heard It with Mike RoweThe Way I Heard It with Mike Rowe | 714,000 |
| 36 | — | ![]() I'm Not a MonsterBBC Radio 5 Live | 1,600 |
| 37 | UP | ![]() CreepCastWendigoon & MeatCanyon | 898,500 |
| 38 | DOWN | ![]() What Now? with Trevor NoahTrevor Noah | 1,650,000 |
| 39 | UP | ![]() Wild Card with Rachel MartinNPR | 72,000 |
| 40 | DOWN | ![]() If Books Could KillMichael Hobbes & Peter Shamshiri | 574,500 |
| 41 | DOWN | ![]() On with Kara SwisherVox Media | 154,500 |
| 42 | DOWN | ![]() So SupernaturalAudiochuck | Crime House | 939,000 |
| 43 | DOWN | ![]() Going Public With Ross MandellRoss Mandell | 200 |
| 44 | DOWN | ![]() The Nerve with Maureen CallahanMK Media | 36,000 |
| 45 | DOWN | ![]() The Curiosity Shop with Brené Brown and Adam GrantVox Media Podcast Network | 1,650,000 |
| 46 | UP | ![]() Diabolical LiesKatie Gatti Tassin & Caro Claire Burke | 162,000 |
| 47 | — | ![]() OtherworldOtherworld | 201,000 |
| 48 | DOWN | ![]() TED Talks DailyTED | 9,300,000 |
| 49 | DOWN | ![]() Against The OddsAudible | 262,500 |
| 50 | DOWN | ![]() I've Had ItJennifer Welch and Angie Sullivan | 474,000 |
Why Society & Culture Podcasts?
Society and culture podcasts explore how we live, think, and connect. The best shows tackle everything from relationships to social movements, often with perspectives you won't find in mainstream media. They help you understand the world and people around you.
Never lose a podcast insight again
Get AI summaries & transcripts for these shows with Podshot.
About These Rankings
These charts show Apple Podcasts' official top 50 rankings for each category. Apple's algorithm considers factors like recent downloads, subscriber growth, and engagement. We refresh the data every 6 hours. Unlike editorial "best of" lists, these rankings reflect real listener behavior.
Explore More Charts
Learn More About Podcast Learning
Society & Culture Podcasts FAQ
The #1 society & culture podcast right now is Notes from the Edge by Gamut Podcast Network, according to Apple Podcasts' official charts.
These rankings come directly from Apple Podcasts' official charts. Apple's algorithm factors in recent downloads, new subscribers, ratings, and engagement. We display the data as-is, refreshed every 6 hours.
We refresh the data every 6 hours from Apple Podcasts. Chart positions can shift quickly as listening patterns change throughout the week.
















































