Top Science Podcasts
The #1 science podcast in October 2026 is Something You Should Know, followed by Radiolab and Hidden Brain. This chart reflects Apple Podcasts' official rankings, updated daily.
| Rank | Trend | Podcast | Listeners |
|---|---|---|---|
| 1 | — | ![]() Something You Should KnowMike Carruthers | OmniCast Media | 273,000 |
| 2 | — | ![]() RadiolabWNYC Studios | 1,150,000 |
| 3 | — | ![]() Hidden BrainHidden Brain, Shankar Vedantam | 1,950,000 |
| 4 | — | ![]() Science of Perception BoxUnlikely Collaborators | Pod People | 600 |
| 5 | — | ![]() Ologies with Alie WardAlie Ward | 1,950,000 |
| 6 | — | ![]() StarTalk with Neil deGrasse TysonNeil deGrasse Tyson | 1,378,500 |
| 7 | — | ![]() Big Ideas LabMission.org | 1,900 |
| 8 | UP | ![]() Health Optimization Medicine PodcastHealth Optimization Medicine and Practice | 700 |
| 9 | DOWN | ![]() Boring History for SleepVelvet | 130,000 |
| 10 | UP | ![]() Get Obsessed : With Living Your Best LifeJulie Lokun and Mika Altidor | 2,000 |
| 11 | UP | ![]() Care More Be Better: A Podcast For Sustainable Social Impact and RegenerationCorinna Bellizzi | 1,500 |
| 12 | UP | ![]() Suspicious Minds: AI and the ApocalypseAgoric Media | 2,300 |
| 13 | UP | ![]() Science VsSpotify Studios | 2,400,000 |
| 14 | DOWN | ![]() Science FridayScience Friday and WNYC Studios | 165,000 |
| 15 | DOWN | ![]() Short WaveNPR | 381,000 |
| 16 | DOWN | ![]() Blurry CreaturesBlurry Creatures | 172,500 |
| 17 | UP | ![]() The Rest Is ScienceGoalhanger | 325,500 |
| 18 | — | ![]() UnexplainableVox | 718,500 |
| 19 | UP | ![]() Bite Back with Abbey SharpThe Roost Podcast Network | 17,000 |
| 20 | DOWN | ![]() Sasquatch ChroniclesSasquatch Chronicles - Bigfoot Encounters | 183,000 |
| 21 | UP | ![]() Huge If True Podcastcleoabram931 | 200 |
| 22 | DOWN | ![]() Making Sense with Sam HarrisSam Harris | 1,204,500 |
| 23 | New | ![]() Science Clear+Vivid PodcastAlan Alda | 100 |
| 24 | DOWN | ![]() Tooth & Claw: True Stories of Animal AttacksWes Larson, Jeff Larson, Mike Smith | Daylight Media | 139,500 |
| 25 | UP | ![]() DarkHorse PodcastBret Weinstein & Heather Heying | 403,500 |
| 26 | DOWN | ![]() This Podcast Will Kill YouExactly Right and iHeartPodcasts | 436,500 |
| 27 | DOWN | ![]() Expanded PerspectivesExpanded Perspectives | 31,500 |
| 28 | DOWN | ![]() The Skeptics' Guide to the UniverseDr. Steven Novella | 193,500 |
| 29 | — | ![]() Sean Carroll's Mindscape: Science, Society, Philosophy, Culture, Arts, and IdeasSean Carroll | 190,000 |
| 30 | UP | ![]() Choiceology with Katy MilkmanCharles Schwab | 100,500 |
| 31 | DOWN | ![]() WEAPONIZED with Jeremy Corbell & George KnappJeremy Corbell and George Knapp | 244,500 |
| 32 | DOWN | ![]() Okay, But... BirdsDr. Scott Taylor | 600 |
| 33 | DOWN | ![]() The Best of Coast to Coast AMiHeartPodcasts and Coast to Coast AM | 94,500 |
| 34 | UP | ![]() Live Like a Girl with Dr. Mindy PelzDr. Mindy Pelz | 1,100 |
| 35 | — | ![]() The Joy of WhySteven Strogatz, Janna Levin, and Quanta Magazine | 75,000 |
| 36 | DOWN | ![]() Stuff To Blow Your MindiHeartPodcasts | 454,500 |
| 37 | UP | ![]() When autistic kids grow upThe Transmitter | 100 |
| 38 | DOWN | ![]() Daniel and Kelly’s Extraordinary UniverseiHeartPodcasts | 115,500 |
| 39 | UP | ![]() Speaking of PsychologyAmerican Psychological Association | 520,500 |
| 40 | UP | ![]() پادکست اتاق تراپی | The Therapy Roomالیاس گرجی | 100 |
| 41 | — | ![]() Outside/InNHPR | 46,500 |
| 42 | UP | ![]() This Week in VirologyVincent Racaniello | 55,500 |
| 43 | UP | ![]() BirdNote DailyBirdNote | 66,000 |
| 44 | DOWN | ![]() ApprovedAlex Kesin and Matthew Pech | 6,866 |
| 45 | UP | ![]() Therapist Uncensored PodcastSue Marriott LCSW, CGP & Ann Kelley PhD | 18,000 |
| 46 | DOWN | ![]() The Great Simplification with Nate HagensNate Hagens | 63,000 |
| 47 | DOWN | ![]() That UFO PodcastThat UFO Podcast | 58,500 |
| 48 | — | ![]() The Human ExperimentEthan Reed | 100 |
| 49 | UP | ![]() From First PrinciplesKrishna Choudhary and Lester Nare | 17,000 |
| 50 | DOWN | ![]() Bigfoot SocietyJeremiah Byron | 11,500 |
Why Science Podcasts?
Science podcasts make cutting-edge research accessible to everyone. The top shows translate complex studies into engaging stories, helping you understand everything from quantum physics to evolutionary biology. They're perfect for staying curious without needing a PhD to follow along.
Never lose a podcast insight again
Get AI summaries & transcripts for these shows with Podshot.
About These Rankings
These charts show Apple Podcasts' official top 50 rankings for each category. Apple's algorithm considers factors like recent downloads, subscriber growth, and engagement. We refresh the data every 6 hours. Unlike editorial "best of" lists, these rankings reflect real listener behavior.
Learn More About Podcast Learning
Science Podcasts FAQ
The #1 science podcast right now is Something You Should Know by Mike Carruthers | OmniCast Media, according to Apple Podcasts' official charts.
These rankings come directly from Apple Podcasts' official charts. Apple's algorithm factors in recent downloads, new subscribers, ratings, and engagement. We display the data as-is, refreshed every 6 hours.
We refresh the data every 6 hours from Apple Podcasts. Chart positions can shift quickly as listening patterns change throughout the week.

















































