Top Science Podcasts
The #1 science podcast in October 2026 is Something You Should Know, followed by Hidden Brain and Science of Perception Box. This chart reflects Apple Podcasts' official rankings, updated daily.
| Rank | Trend | Podcast | Listeners |
|---|---|---|---|
| 1 | — | ![]() Something You Should KnowMike Carruthers | OmniCast Media | 273,000 |
| 2 | — | ![]() Hidden BrainHidden Brain, Shankar Vedantam | 1,950,000 |
| 3 | — | ![]() Science of Perception BoxUnlikely Collaborators | Pod People | 500 |
| 4 | — | ![]() StarTalk with Neil deGrasse TysonNeil deGrasse Tyson | 1,378,500 |
| 5 | — | ![]() RadiolabWNYC Studios | 1,150,000 |
| 6 | — | ![]() Ologies with Alie WardAlie Ward | 1,950,000 |
| 7 | UP | ![]() Boring History for SleepVelvet | 130,000 |
| 8 | DOWN | ![]() Big Ideas LabMission.org | 1,900 |
| 9 | — | ![]() Short WaveNPR | 381,000 |
| 10 | UP | ![]() Science FridayScience Friday and WNYC Studios | 170,000 |
| 11 | UP | ![]() Science VsSpotify Studios | 2,400,000 |
| 12 | DOWN | ![]() Bite Back with Abbey SharpThe Roost Podcast Network | 15,000 |
| 13 | UP | ![]() Making Sense with Sam HarrisSam Harris | 1,204,500 |
| 14 | — | ![]() UnexplainableVox | 718,500 |
| 15 | DOWN | ![]() Suspicious Minds: AI and the ApocalypseAgoric Media | 2,500 |
| 16 | UP | ![]() The Rest Is ScienceGoalhanger | 325,500 |
| 17 | DOWN | ![]() Health Optimization Medicine PodcastHealth Optimization Medicine and Practice | 900 |
| 18 | UP | ![]() Sasquatch ChroniclesSasquatch Chronicles - Bigfoot Encounters | 183,000 |
| 19 | DOWN | ![]() This Podcast Will Kill YouExactly Right and iHeartPodcasts | 436,500 |
| 20 | UP | ![]() DarkHorse PodcastBret Weinstein & Heather Heying | 403,500 |
| 21 | — | ![]() From First PrinciplesKrishna Choudhary and Lester Nare | 18,000 |
| 22 | UP | ![]() Tooth & Claw: True Stories of Animal AttacksWes Larson, Jeff Larson, Mike Smith | Daylight Media | 139,500 |
| 23 | DOWN | ![]() Sean Carroll's Mindscape: Science, Society, Philosophy, Culture, Arts, and IdeasSean Carroll | 190,000 |
| 24 | UP | ![]() Okay, But... BirdsDr. Scott Taylor | 500 |
| 25 | UP | ![]() Live Like a Girl with Dr. Mindy PelzDr. Mindy Pelz | 800 |
| 26 | DOWN | ![]() Choiceology with Katy MilkmanCharles Schwab | 100,500 |
| 27 | DOWN | ![]() Expanded PerspectivesExpanded Perspectives | 31,500 |
| 28 | UP | ![]() Daniel and Kelly’s Extraordinary UniverseiHeartPodcasts | 115,500 |
| 29 | UP | ![]() Bigfoot SocietyJeremiah Byron | 11,500 |
| 30 | UP | ![]() The Best of Coast to Coast AMiHeartPodcasts and Coast to Coast AM | 94,500 |
| 31 | UP | ![]() Get Obsessed : With Living Your Best LifeJulie Lokun and Mika Altidor | 2,000 |
| 32 | UP | ![]() That UFO PodcastThat UFO Podcast | 58,500 |
| 33 | UP | ![]() Care More Be Better: A Podcast For Sustainable Social Impact and RegenerationCorinna Bellizzi | 1,500 |
| 34 | DOWN | ![]() The Wild with Chris MorganKUOW News and Information | 68,000 |
| 35 | UP | ![]() Outside/InNHPR | 46,500 |
| 36 | UP | ![]() Speaking of PsychologyAmerican Psychological Association | 520,500 |
| 37 | DOWN | ![]() Are We Doomed?NPR Network | 900 |
| 38 | UP | ![]() Stuff To Blow Your MindiHeartPodcasts | 454,500 |
| 39 | UP | ![]() The Great Simplification with Nate HagensNate Hagens | 63,000 |
| 40 | DOWN | ![]() WEAPONIZED with Jeremy Corbell & George KnappJeremy Corbell and George Knapp | 244,500 |
| 41 | UP | ![]() The Nature Of with Willow DefebaughAtmos | 18,000 |
| 42 | UP | ![]() The Weirdest Thing I Learned This WeekPopular Science | 274,500 |
| 43 | DOWN | ![]() Science Clear+Vivid PodcastAlan Alda | 100 |
| 44 | UP | ![]() Universe Today PodcastFraser Cain | 6,600 |
| 45 | UP | ![]() The Quanta PodcastQuanta Magazine | 57,000 |
| 46 | DOWN | ![]() Therapist Uncensored PodcastSue Marriott LCSW, CGP & Ann Kelley PhD | 18,000 |
| 47 | UP | ![]() Paranormal MysteriesNic Ryan | Paranormal Mysteries Podcast | 163,500 |
| 48 | UP | ![]() BirdNote DailyBirdNote | 66,000 |
| 49 | DOWN | ![]() When autistic kids grow upThe Transmitter | 100 |
| 50 | DOWN | ![]() Psychiatry & Psychotherapy PodcastDavid Puder, M.D. | 162,000 |
Why Science Podcasts?
Science podcasts make cutting-edge research accessible to everyone. The top shows translate complex studies into engaging stories, helping you understand everything from quantum physics to evolutionary biology. They're perfect for staying curious without needing a PhD to follow along.
Never lose a podcast insight again
Get AI summaries & transcripts for these shows with Podshot.
About These Rankings
These charts show Apple Podcasts' official top 50 rankings for each category. Apple's algorithm considers factors like recent downloads, subscriber growth, and engagement. We refresh the data every 6 hours. Unlike editorial "best of" lists, these rankings reflect real listener behavior.
Learn More About Podcast Learning
Science Podcasts FAQ
The #1 science podcast right now is Something You Should Know by Mike Carruthers | OmniCast Media, according to Apple Podcasts' official charts.
These rankings come directly from Apple Podcasts' official charts. Apple's algorithm factors in recent downloads, new subscribers, ratings, and engagement. We display the data as-is, refreshed every 6 hours.
We refresh the data every 6 hours from Apple Podcasts. Chart positions can shift quickly as listening patterns change throughout the week.

















































