Top Top Podcasts Podcasts
The #1 top podcasts podcast in October 2026 is The Daily, followed by Crime Junkie and Dateline NBC. This chart reflects Apple Podcasts' official rankings, updated daily.
| Rank | Trend | Podcast | Listeners |
|---|---|---|---|
| 1 | — | ![]() The DailyThe New York Times | 4,800,000 |
| 2 | — | ![]() Crime JunkieAudiochuck | 5,700,000 |
| 3 | — | ![]() Dateline NBCNBC News | 2,100,000 |
| 4 | UP | REAL AF with Andy FrisellaAndy Frisella | 685,500 |
| 5 | UP | ![]() Pod Save AmericaPod Save America | 1,374,000 |
| 6 | — | ![]() The Dylan Gemelli PodcastDylan Gemelli | 118,500 |
| 7 | DOWN | ![]() The Joe Rogan ExperienceJoe Rogan | 27,150,000 |
| 8 | UP | ![]() Passion Struck with John R. MilesPassion Struck with John R. Miles | 337,500 |
| 9 | DOWN | ![]() Mick UnpluggedMick Hunt | 313,500 |
| 10 | DOWN | ![]() 20/20ABC News | 433,500 |
| 11 | UP | ![]() Unblinded with Sean CallagySean Callagy | 34,000 |
| 12 | UP | ![]() Proven PodcastCharles Schwartz | 1,700 |
| 13 | UP | ![]() Young and Profiting (YAP) with Hala Taha: Entrepreneurship and Self-Improvement PodcastHala Taha | Entrepreneurship, Sales, Marketing | YAP Media Network | 165,000 |
| 14 | UP | ![]() Habits and HustleJen Cohen | 114,000 |
| 15 | DOWN | ![]() MorbidAsh Kelley & Alaina Urquhart | 3,450,000 |
| 16 | UP | ![]() Tony Mantor: Why Not Me ?iHeartPodcasts | 97,500 |
| 17 | UP | ![]() Tony Mantor's : Almost Live..... NashvilleTony Mantor | 82,500 |
| 18 | DOWN | ![]() Tomorrow, TodayShekhar Natarajan | 300 |
| 19 | UP | ![]() This American LifeThis American Life | 1,650,000 |
| 20 | DOWN | ![]() Up First from NPRNPR | 1,500,000 |
| 21 | UP | ![]() The Rest Is HistoryGoalhanger | 630,000 |
| 22 | UP | ![]() Founder's StoryIBH Media | 800 |
| 23 | DOWN | ![]() Good Hang with Amy PoehlerThe Ringer | 1,438,500 |
| 24 | UP | ![]() The Woman in the Woods48 Hours | 100 |
| 25 | UP | ![]() Notes from the EdgeGamut Podcast Network | 10,500 |
| 26 | UP | ![]() Coffeez with Joe Shalabycfr | 8,100 |
| 27 | UP | ![]() the bossbabe podcastNatalie Ellis | 136,500 |
| 28 | UP | ![]() The Jamie Kern Lima ShowJamie Kern Lima | 39,000 |
| 29 | DOWN | ![]() The Learning Leader Show With Ryan HawkRyan Hawk | 400 |
| 30 | DOWN | ![]() The Shawn Ryan ShowShawn Ryan | 2,850,000 |
| 31 | DOWN | ![]() The Ezra Klein ShowNew York Times Opinion | 891,000 |
| 32 | — | ![]() The Team Housedee takos | 109,500 |
| 33 | UP | ![]() Stuff You Should KnowiHeartPodcasts | 5,400,000 |
| 34 | UP | ![]() The Money MondaysDan Fleyshman | 10,500 |
| 35 | UP | ![]() The Mel Robbins PodcastMel Robbins | 5,250,000 |
| 36 | UP | ![]() Business MVPSammy Peterson | 1,200 |
| 37 | UP | ![]() The Home Service Expert PodcastTommy Mello: $200 Million Founder|Forbes, Inc., Entrepreneur Columnist | 1,000 |
| 38 | UP | ![]() 3 Takeaways™Lynn Thoman | 3,000 |
| 39 | DOWN | ![]() 48 Hours48 Hours | 442,500 |
| 40 | DOWN | ![]() Wait Wait... Don't Tell Me!NPR | 675,000 |
| 41 | UP | ![]() In The DarkThe New Yorker | 565,500 |
| 42 | UP | ![]() The Diary Of A CEO with Steven BartlettDOAC | 6,750,000 |
| 43 | UP | ![]() Betrayal Season 6iHeartPodcasts | Glass Podcasts | 277,500 |
| 44 | UP | ![]() Something You Should KnowMike Carruthers | OmniCast Media | 273,000 |
| 45 | UP | ![]() Live Free with Josh HowertonLakepointe Church | 264,000 |
| 46 | UP | ![]() We're Out of TimeRichard Taite | 223,500 |
| 47 | UP | ![]() MrBallen Podcast: Strange, Dark & Mysterious StoriesBallen Studios | 2,400,000 |
| 48 | DOWN | ![]() This Past Weekend w/ Theo VonTheo Von | 3,150,000 |
| 49 | DOWN | ![]() My Favorite Murder with Karen Kilgariff and Georgia HardstarkExactly Right and iHeartPodcasts | 2,550,000 |
| 50 | UP | ![]() The Level Up Podcast w/ Paul AlexPaul Alex Espinoza | 120,000 |
Why Follow Podcast Charts?
Podcast charts reveal what millions of listeners find valuable right now. Whether you're looking for your next favorite show or tracking industry trends, these rankings cut through the noise of 4+ million podcasts available today. The top shows consistently deliver quality content that keeps audiences coming back week after week.
Never lose a podcast insight again
Get AI summaries & transcripts for these shows with Podshot.
About These Rankings
These charts show Apple Podcasts' official top 50 rankings for each category. Apple's algorithm considers factors like recent downloads, subscriber growth, and engagement. We refresh the data every 6 hours. Unlike editorial "best of" lists, these rankings reflect real listener behavior.
Explore More Charts
Learn More About Podcast Learning
Top Podcasts Podcasts FAQ
The #1 top podcasts podcast right now is The Daily by The New York Times, according to Apple Podcasts' official charts.
These rankings come directly from Apple Podcasts' official charts. Apple's algorithm factors in recent downloads, new subscribers, ratings, and engagement. We display the data as-is, refreshed every 6 hours.
We refresh the data every 6 hours from Apple Podcasts. Chart positions can shift quickly as listening patterns change throughout the week.
















































